Build AI agents, workspaces, presentations, documents, web pages, and automated workflows — based on how much power your work needs.
Unified usage credits are consumed when Sanaa runs models, executes agent tasks, generates files, creates slide images, and operates workspaces. Actual usage may vary depending on task complexity, file size, model selection, and workflow length.
Choose Starter if you want to test Sanaa and run light projects.
Choose Professional if you create training content, presentations, documents, research outputs, or use Sanaa daily.
Choose Business if you work with a team, department, internal workflows, or need higher execution volume.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Plan overview | |||
| Best for | Testing & light projects | Daily professional use | Teams & production |
| Unified usage credits | ~30.6 / 30 days | ~860 / 30 days | ~2,660 / 30 days |
| Model tokens | 1.5M / 30 days | 80M / 30 days | 250M / 30 days |
| Workspace runtime | 7 hours / 30 days | 30 hours / 30 days | 80 hours / 30 days |
| AI-generated slide images | 5 / period | 15 / period | 50 / period |
| Default model | gpt-4o-mini | gpt-4o | gpt-4o |
| Usage | |||
| Personal use | ✓ | ✓ | ✓ |
| Daily professional use | — | ✓ | ✓ |
| Team workflows | — | — | ✓ |
| Higher execution limits | — | — | ✓ |
We offer tailored pricing for universities, government entities, and large teams. Contact our sales team for a dedicated plan.
Contact sales